Home page Track record

Year-wise best recommendations

The following stocks (2/3 top picks of every year) were recommended many times and in different products too.
The current market price vis-a-vis the recommended price(s) speaks of our strength in equity research and substantiates our firm conviction.

Stock Recommendation Date Recommended Price# Current Price
Lupin Ltd. 01-12-1997 2.00 2,050.55
HEG Ltd. 16-12-1997 14.00 411.35
Safari Industries (India) Ltd. 16-01-1998 3.55 2,455.95
Shree Cement Ltd. 01-05-1998 20.00 24,268.05
Alkyl Amines Chemicals Ltd. 16-01-1999 8.65 1,926.35
Tata Elxsi Ltd. 01-02-1999 51.00 6,508.05
Havells India Ltd. 01-03-1999 0.44 1,631.15
Larsen & Toubro Ltd. 01-04-1999 33.00 3,490.00
Esab India Ltd. 25-08-2000 59.00 5,996.05
Whirlpool Of India Ltd. 29-12-2000 23.00 1,779.40
Linde India Ltd. 09-02-2001 23.00 6,363.00
Garware Technical Fibres Ltd. 06-04-2001 13.00 4,582.75
Blue Star Ltd. 13-07-2001 8.00 1,859.90
Thermax Ltd. 05-10-2001 12.00 4,335.05
Bajaj Finance Ltd. 25-01-2002 3.80 6,486.40
Kansai Nerolac Paints Ltd. 05-04-2002 4.00 253.90
Bajaj Electricals Ltd. 04-10-2002 2.80 752.85
Lakshmi Machine Works Ltd. 07-02-2003 115.00 15,024.80
Schaeffler India Ltd. 21-02-2003 11.00 3,380.05
Suprajit Engineering Ltd. 30-05-2003 2.00 451.15
Bajaj Finance Ltd. 11-06-2004 8.00 6,486.40
Honeywell Automation India Ltd. 23-07-2004 344.00 41,749.05
Voltas Ltd. 04-03-2005 22.00 1,689.50
Suprajit Engineering Ltd. 04-03-2005 8.00 451.15
Honeywell Automation India Ltd. 23-06-2006 1,195.00 41,749.05
HCL Technologies Ltd. 29-09-2006 70.00 1,828.05
Tata Elxsi Ltd. 25-05-2007 163.00 6,508.05
Johnson Controls - Hitachi Air Conditioning India Ltd. 16-11-2007 149.00 1,833.10
SKF India Ltd. 15-02-2008 346.00 4,653.00
Coforge Ltd. 14-03-2008 102.00 8,211.80
Gabriel India Ltd. 27-03-2009 3.00 419.10
Accelya Solutions India Ltd. 22-05-2009 46.00 1,458.30
TTK Prestige Ltd. 28-08-2009 17.75 846.00
Sudarshan Chemical Industries Ltd. 26-02-2010 37.00 925.05
Bharat Rasayan Ltd. 13-08-2010 100.00 11,278.95
Bajaj Finserv Ltd. 20-10-2010 487.00 1,577.35
Page Industries Ltd. 25-02-2011 1,635.00 44,838.95
Bajaj Finance Ltd. 27-05-2011 62.00 6,486.40
Ruchira Papers Ltd. 21-10-2011 8.00 127.00
Tata Elxsi Ltd. 14-02-2012 112.00 6,508.05
Roto Pumps Ltd. 24-02-2012 18.00 236.90
KRBL Ltd. 06-04-2012 18.00 288.20
Suprajit Engineering Ltd. 31-05-2012 22.00 451.15
Bajaj Finance Ltd. 17-10-2012 123.00 6,486.40
Caplin Point Laboratories Ltd. 06-03-2013 14.00 1,954.90
Deepak Nitrite Ltd. 15-05-2013 27.00 2,654.70
TVS Srichakra Ltd. 13-11-2013 269.00 3,565.45
Sundram Fasteners Ltd. 05-12-2013 42.00 1,164.75
GMM Pfaudler Ltd. 05-02-2014 30.00 1,202.80
Vinyl Chemicals India Ltd. 19-02-2014 14.00 338.10
Roto Pumps Ltd. 12-03-2014 27.00 236.90
Bajaj Finance Ltd. 28-07-2014 228.00 6,486.40
Bajaj Finance Ltd. 21-01-2015 389.00 6,486.40
Garware Technical Fibres Ltd. 01-04-2015 184.00 4,582.75
Escorts Kubota Ltd. 09-11-2015 156.00 3,439.95
Deepak Nitrite Ltd. 16-03-2016 63.00 2,654.70
Bajaj Finserv Ltd. 04-05-2016 191.50 1,577.35
Tanfac Industries Ltd. 19-11-2016 63.00 2,078.00
Escorts Kubota Ltd. 21-12-2016 290.00 3,439.95
Timken India Ltd. 11-01-2017 621.00 3,329.55
GNA Axles Ltd. 26-04-2017 234.00 396.00
Navin Fluorine International Ltd. 31-07-2017 693.00 3,291.65
Acrysil Ltd. 12-09-2018 118.00 761.95
Tata Elxsi Ltd. 11-10-2018 987.00 6,508.05
Gokaldas Exports Ltd. 20-05-2019 77.00 888.70
Alkyl Amines Chemicals Ltd. 01-10-2019 355.00 1,926.35
Tata Elxsi Ltd. 23-09-2020 1,234.00 6,508.05
Acrysil Ltd. 23-10-2020 129.00 761.95
Tata Elxsi Ltd. 13-01-2021 2,300.00 6,508.05
Shivalik Bimetal Controls Ltd. 31-03-2021 83.00 571.10
Ramkrishna Forgings Ltd. 27-04-2022 190.00 962.00
Vesuvius India Ltd. 18-05-2022 1,010.00 5,175.05
KRBL Ltd. 17-08-2022 273.00 288.20
The Anup Engineering Ltd. 18-01-2023 975.00 3,428.55
Mrs. Bectors Food Specialities Ltd. 29-03-2023 526.00 1,652.90
HBL Power Systems Ltd. 11-09-2023 252.00 538.05
Ceat Ltd. 17-01-2024 2,483.00 2,794.15
# - Adjusted price - adjusted for Bonus and Split shares,
 
Smart Club