In case of any grievance/complaint, an investor should approach the concerned research analyst and ensure that the grievance is resolved within 30 days.
If the investor’s complaint is not redressed satisfactorily, one may lodge a complaint with SEBI on SEBI’s SCORES portal: https://scores.gov.in, a centralized web-based complaints redressal system.
Investors can also use a mobile App to register a complaint:-
- Android link of the App:
https://play.google.com/store/apps/details?id=com.ionicframework.sebi236330
- iOS link of the App:
https://apps.apple.com/in/app/sebiscores/id1493257302
SEBI takes up the complaints registered via SCORES with the concerned intermediary for timely redressal. SCORES facilitates tracking the status of the complaint.
With regard to physical complaints, investors may send their complaints to:
Office of Investor Assistance and Education,
Securities and Exchange Board of India,
SEBI Bhavan.
Plot No. C4-A, ‘G’ Block,
Bandra-Kurla Complex, Bandra (E),
Mumbai - 400 051
i. Always deal with SEBI registered Research Analyst.
ii. Ensure that the Research Analyst has a valid registration certificate.
iii. Check for the SEBI registration number.
iv. Please refer to the list of all SEBI registered Research Analysts, which is available on the SEBI website at the following link: https://www.sebi.gov.in/sebiweb/other/OtherAction.do?doRecognisedFpi=yes
v. Always pay attention to disclosures made in the research reports before investing.
vi. Pay your Research Analyst through banking channels only and maintain duly signed receipts mentioning the details of your payments.
vii. Before buying securities or applying for a public offer, check for the research recommendation provided by your research Analyst.
viii. Ask all relevant questions and clear your doubts with your Research Analyst before acting on the recommendation.
ix. Inform SEBI about Research Analyst offering assured or guaranteed returns.
- Don’ts
Sr.No | Received From | Pending at the End of Last Month | Received | Resolved* | Total Pending# | Pending Complaints > 3 months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Direct from investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | Pending at the End of Last Month 0 | Received 0 | Resolved* 0 | Total Pending# 0 | Pending Complaints > 3 months 0 | Average Resolution time^ (in days) 0 |
* Inclusive of complaints of previous months resolved in the current month.
^
Average Resolution time is the sum total of time taken to resolve each complaint in
days, in the current month divided by total number of complaints resolved in the
current month.
# Inclusive of complaints pending as on the last day of the month.
Sr.No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April, 2022 | 0 | 0 | 0 | 0 |
2 | May, 2022 | 0 | 0 | 0 | 0 |
3 | June, 2022 | 0 | 0 | 0 | 0 |
4 | July, 2022 | 0 | 0 | 0 | 0 |
5 | August, 2022 | 0 | 0 | 0 | 0 |
6 | September, 2022 | 0 | 0 | 0 | 0 |
7 | October, 2022 | 0 | 0 | 0 | 0 |
8 | November, 2022 | 0 | 0 | 0 | 0 |
9 | December, 2022 | 0 | 0 | 0 | 0 |
10 | January, 2023 | 0 | 0 | 0 | 0 |
11 | February, 2023 | 0 | 0 | 0 | 0 |
12 | March, 2023 | 0 | 0 | 0 | 0 |
13 | April, 2023 | 0 | 0 | 0 | 0 |
14 | May, 2023 | 0 | 0 | 0 | 0 |
15 | June, 2023 | 0 | 0 | 0 | 0 |
16 | July, 2023 | 0 | 0 | 0 | 0 |
17 | August, 2023 | 0 | 0 | 0 | 0 |
18 | September, 2023 | 0 | 0 | 0 | 0 |
19 | October, 2023 | 0 | 0 | 0 | 0 |
20 | November, 2023 | 0 | 0 | 0 | 0 |
21 | December, 2023 | 0 | 0 | 0 | 0 |
22 | January, 2024 | 0 | 0 | 0 | 0 |
23 | February, 2024 | 0 | 0 | 0 | 0 |
24 | March, 2024 | 0 | 0 | 0 | 0 |
25 | April, 2024 | 0 | 0 | 0 | 0 |
26 | May, 2024 | 0 | 0 | 0 | 0 |
27 | June, 2024 | 0 | 0 | 0 | 0 |
28 | July, 2024 | 0 | 0 | 0 | 0 |
29 | August, 2024 | 0 | 0 | 0 | 0 |
30 | September, 2024 | 0 | 0 | 0 | 0 |
31 | October, 2024 | 0 | 0 | 0 | 0 |
Grand Total | Carried forward from previous month 0 | Received 0 | Resolved* 0 | Pending# 0 |
* Inclusive of complaints of previous months resolved in the current month.
#
Inclusive of complaints pending as on the last day of the month.
Sr.No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2019-20 | 0 | 0 | 0 | 0 |
2 | 2020-21 | 0 | 0 | 0 | 0 |
3 | 2021-22 | 0 | 0 | 0 | 0 |
4 | 2022-23 | 0 | 0 | 0 | 0 |
5 | 2023-24 | 0 | 0 | 0 | 0 |
6 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | Carried forward from previous year 0 | Received 0 | Resolved* 0 | Pending# 0 |
* Inclusive of complaints of previous years resolved in the current year.
#
Inclusive of complaints pending as on the last day of the year.
Name of the Signatory: A K Asnani
Designation: Proprietor
Here at Smart VERC, you have one point of contact on Phone, WhatsApp, and Email: a highly-skilled, detail-oriented individual who can resolve almost all your issues.